[Intro] [Prerequisites] [Syllabus] [Schedule] [People] [Logistics] [Apply]
Syllabus
[Course Wiki and Detailed Syllabus]
| Date | Track 1 | Track 2 | Track 3 |
| 7/24/2008 | Students Arrive | ||
| 7/25/2008 | Perl Refresher | Java Refresher | R Refresher |
| 7/26/2008 | |||
| 7/27/2008 | Perl (Bio*) | Java (Mesquite) | Comparative analyses with R (Ape, Ouch, Phylobase) |
| 7/28/2008 | |||
| 7/29/2008 | |||
| 7/30/2008 | |||
| 7/31/2008 | Free Day! | ||
| Track 4 | Track 5 | Track 6 | |
| 8/1/2008 | Databases and SQL | HyPhy | Advanced R |
| 8/2/2008 | DBI | JDBC | ||
| 8/3/2008 | BioSQL | ||
| 8/4/2008 | Students Depart | ||
