NESCent funds sabbatical scholars, post-doctoral fellows, working groups and catalysis meetings. The abstract from each proposal can be found by clicking on the project title. For more information about when groups are meeting, see the Calendar.
Search Funded Projects
Search Results |
|||
| NAME | TYPE | INSTITUTION | PROJECT TITLE |
|---|---|---|---|
Catalysis Meetings | |||
| Richards, Christina / Bossdorf, Oliver / Pigliucci, Massimo | Catalysis Meeting | New York University / Helmholtz Centre for Environmental Research / Stony Brook University | What role, if any, does heritable epigenetic variation play in phenotypic evolution? |
| Sites, Jack / Faith, Daniel | Catalysis Meeting | Brigham Young University / Australian Museum | Perspectives on the origin and conservation of biodiversity in Patagonia |
Postdoctoral Fellows | |||
| Auld, Josh | Postdoctoral Fellow | University of Pittsburgh | Evaluating the effects of inbreeding on dispersal |
| Botero, Carlos | Postdoctoral Fellow | Cornell University | Evolution of conventional signals: From individuals to populations and back |
| Lajeunesse, Marc | Postdoctoral Fellow | Cornell University | Meta-analysis and the comparative phylogenetic method |
| Roberts, Trina | Postdoctoral Fellow | University of Alaska, Fairbanks | Sticky tips and misplaced roots: Is there a bias in intraspecific phylogenetics? |
| Smith, Stephen | Postdoctoral Fellow | Yale University | Integrating species distribution modeling and phylogenetics |
Sabbatical Scholars | |||
| Antolin, Michael | Sabbatical Scholar | Colorado State University | Sabbatical book project: Genetics of small populations |
| d'Orgeix, Stephen "Christian" | Sabbatical Scholar | Virginia State University | Evolution courses, mountaintop lizards and a view toward the future research |
| Lacey, Elizabeth | Sabbatical Scholar | University of North Carolina, Greensboro | Temperature and the evolution of floral design |
| Pennock, Robert | Sabbatical Scholar | Michigan State University | Darwinian design: From artificial life to evolving intelligence |
Short-Term Visitors | |||
| Eulenstein, Oliver | Short-Term Visitor | Iowa State University | Gene tree parsimony for genome-scale studies |
| Houle, David | Short-Term Visitor | Florida State University | Measurement theory and evolutionary rates |
Working Groups | |||
| Fenster, Charles / Armbruster, Scott / Diggle, Pamela | Working Group | University of Maryland / University of Alaska, Fairbanks / University of Colorado | Floral assembly: Quantifying the composition of a complex adaptive structure |
| Hodges, Scott / Kramer, Elena / Hoekstra, Hopi | Working Group | University of California, Santa Barbara /Harvard University / Harvard University | Building tools for emerging model systems in Development, Evolution, and Ecology |

